According to the report, the average home price in Key West was $358,000 during November 2011. Key West was the only community in Florida to have an average price above $300,000. The next most expensive community Naples, known for their expensive property, which had an average price of $220,000.
Amazingly, Key West's lead in the report comes after a 51% decline in Key West prices since the peak of the real estate market in September 2005.
Here is a chart of the data:
Price | Area | Peak | Decline |
$358,000 | Key West | September 2005 | - 51% |
$220,000 | The Villages | August 2006 | - 18% |
$219,000 | Naples-Marco Island | January 2006 | - 55% |
$211,000 | Wauchula | March 2007 | - 39% |
$198,000 | United States | June 2006 | - 30.6% |
$194,000 | Miami-Miami Beach-Kendall | January 2007 | - 55% |
$191,000 | Miami-Fort Lauderdale-Pompano Beach | June 2006 | - 54% |
$191,000 | West Palm Beach-Boca Raton-Boynton Beach | March 2006 | - 54% |
$188,000 | Fort Walton Beach-Crestview-Destin | September 2005 | - 43% |
$186,000 | Fort Lauderdale-Pompano Beach-Deerfield Beach | April 2006 | - 55% |
$178,000 | Panama City-Lynn Haven | August 2005 | - 43% |
$168,000 | Tallahassee | June 2006 | - 29% |
$166,000 | Pensacola-Ferry Pass-Brent | March 2006 | - 28% |
$163,000 | Gainesville | September 2006 | - 34% |
$163,000 | Sarasota-Bradenton-Venice | November 2005 | - 55% |
$162,000 | Florida | April 2006 | - 52.1% |
$160,000 | Sebastian-Vero Beach | October 2005 | - 50% |
$153,000 | Jacksonville | June 2006 | - 45% |
$150,000 | Cape Coral-Fort Myers | March 2006 | - 58% |
$144,000 | Port St. Lucie | November 2005 | - 57% |
$143,000 | Orlando-Kissimmee | June 2006 | - 56% |
$143,000 | Tampa-St. Petersburg-Clearwater | May 2006 | - 52% |
$142,000 | Lake City | October 2006 | - 34% |
$141,000 | Palatka | June 2006 | - 43% |
$140,000 | Palm Bay-Melbourne-Titusville | November 2005 | - 56% |
$138,000 | Punta Gorda | October 2005 | - 56% |
$131,000 | Homosassa Springs | April 2006 | - 46% |
$130,000 | Deltona-Daytona Beach-Deerfield Beach | April 2006 | - 55% |
$130,000 | Sebring | June 2006 | - 52% |
$129,000 | Arcadia | April 2006 | - 60% |
$127,000 | Ocala | June 2006 | - 48% |
$127,000 | Okeechobee | June 2006 | - 51% |
$127,000 | Palm Coast | March 2006 | - 54% |
$113,000 | Lakeland | June 2006 | - 55% |
$97,000 | Clewiston | January 2007 | - 66% |
Source: Lender Processing Services
Like this post? Let us know: